Run line
+1.5
opened +1.5Total runs
7.3
Best hold
1.98%
arb noneMoneyline
6 books
- Fair BAL
- 45.1%
- Best hold
- 1.98%
| Book | BOS | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −135 | +115 | 4.0% | 12m |
| BetMGM | −135 | +110 | 5.1% | 12m |
| Caesars | −130best | +120best | 2.0% | 12m |
| DraftKings | −135 | +112 | 4.6% | 12m |
| Fanatics | −130 | +110 | 4.1% | 12m |
| FanDuel | −132 | +112 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 58.0%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | BOS | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +125 | −150best | 4.4% | 12m |
| BetMGM | +1.5 | +125 | −155 | 5.2% | 12m |
| Caesars | +1.5 | +126 | −150 | 4.3% | 12m |
| DraftKings | +1.5 | +129 | −156 | 4.6% | 12m |
| Fanatics | +1.5 | +130best | −160 | 5.0% | 12m |
| FanDuel | +1.5 | +130 | −156 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 49.7%
- Best hold
- 4.55%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100best | −120 | 4.5% | 12m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 12m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 12m |
| DraftKings | 7.5 | −130 | +100 | 6.5% | 12m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 12m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games