4 – 6final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.79%
arb noneMoneyline
6 books
- Fair BOS
- 62.2%
- Best hold
- 1.79%
| Book | SF | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +159 | −174 | 2.1% | 9m |
| BetMGM | +145 | −180 | 5.1% | 9m |
| Caesars | +162 | −177 | 2.1% | 9m |
| DraftKings | +163best | −176 | 1.8% | 9m |
| Fanatics | +155 | −190 | 4.7% | 9m |
| FanDuel | +158 | −172best | 2.0% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 43.5%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | SF | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140best | +120 | 3.8% | 9m |
| BetMGM | −1.5 | −155 | +125best | 5.2% | 9m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 9m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 9m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 9m |
| FanDuel | −1.5 | −146 | +122 | 4.4% | 9m |
Total runs
6 books
- Consensus
- 7.4
- Fair over
- 48.2%
- Best hold
- 4.55%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100 | 4.5% | 9m |
| BetMGM | 7.5 | −118 | −102 | 4.6% | 9m |
| Caesars | 7.0 | −105best | −115 | 4.7% | 9m |
| DraftKings | 7.5 | −120 | +100 | 4.5% | 9m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 7.5 | −128 | +104best | 5.2% | 9m |