Run line
+1.5
opened −1.5Total runs
7.0
Best hold
2.46%
arb noneMoneyline
6 books
- Fair BOS
- 52.4%
- Best hold
- 2.46%
| Book | SEA | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −125 | 4.3% | 11m |
| BetMGM | +100 | −120 | 4.5% | 11m |
| Caesars | +106best | −117best | 2.5% | 11m |
| DraftKings | −101 | −120 | 4.8% | 11m |
| Fanatics | +100 | −120 | 4.5% | 11m |
| FanDuel | +100 | −118 | 4.1% | 11m |
Run line
6 books
- Consensus
- +0.5
- Fair BOS
- 54.2%
- Best hold
- 4.46%
- Since open
- +2.0
| Book | Number | SEA | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160 | −220 | 7.2% | 11m |
| BetMGM | −1.5 | −220 | +180best | 4.5% | 11m |
| Caesars | +1.5 | +159 | −224 | 7.8% | 11m |
| DraftKings | −1.5 | −226 | +169 | 6.5% | 11m |
| Fanatics | +1.5 | +165best | −205 | 5.0% | 11m |
| FanDuel | +1.5 | +164 | −200 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 51.6%
- Best hold
- 4.34%
- Since open
- −1.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −105 | −115 | 4.7% | 11m |
| BetMGM | 7.0 | +105best | −125 | 4.3% | 11m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 11m |
| DraftKings | 7.0 | +102 | −123 | 4.7% | 11m |
| Fanatics | 7.0 | +105 | −125 | 4.3% | 11m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games