Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.07%
arb noneMoneyline
6 books
- Fair MIA
- 45.6%
- Best hold
- 2.07%
| Book | CHC | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −135 | +115best | 4.0% | 12m |
| BetMGM | −130 | +110 | 4.1% | 12m |
| Caesars | −125best | +115 | 2.1% | 12m |
| DraftKings | −126 | +105 | 4.5% | 12m |
| Fanatics | −130 | +110 | 4.1% | 12m |
| FanDuel | −134 | +114 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair MIA
- 57.6%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | CHC | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130best | −155 | 4.3% | 12m |
| BetMGM | +1.5 | +125 | −150 | 4.4% | 12m |
| Caesars | +1.5 | +130 | −155 | 4.3% | 12m |
| DraftKings | +1.5 | +125 | −150 | 4.4% | 12m |
| Fanatics | +1.5 | +125 | −150 | 4.4% | 12m |
| FanDuel | +1.5 | +120 | −144best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 49.5%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100best | 4.5% | 12m |
| BetMGM | 8.0 | +100best | −120 | 4.5% | 12m |
| Caesars | 8.0 | +100 | −120 | 4.5% | 12m |
| DraftKings | 8.5 | −119 | −101 | 4.6% | 12m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games