Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.50%
arb +0.48%Moneyline
6 books
- Fair MIA
- 40.1%
- Best hold
- 1.50%
- Arb
- +0.48%
| Book | CHC | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150best | +140 | 1.7% | 11m |
| BetMGM | −170 | +140 | 4.6% | 11m |
| Caesars | −163 | +153best | 1.5% | 11m |
| DraftKings | −161 | +133 | 4.6% | 11m |
| Fanatics | −170 | +140 | 4.6% | 11m |
| FanDuel | −168 | +142 | 4.0% | 11m |
Run line
6 books
- Consensus
- +0.8
- Fair MIA
- 46.6%
- Best hold
- 4.34%
- Since open
- −0.7
| Book | Number | CHC | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105 | −125 | 4.3% | 11m |
| BetMGM | +1.5 | +100 | −120 | 4.5% | 11m |
| Caesars | +1.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | +1.5 | +108best | −130 | 4.6% | 11m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 11m |
| FanDuel | −2.5 | −720 | +450best | 6.0% | 11m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 46.2%
- Best hold
- 4.62%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110 | 4.8% | 11m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 11m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.0 | −108 | −112 | 4.8% | 11m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 11.5 | −440 | +310best | 5.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games