Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.89%
arb noneMoneyline
6 books
- Fair MIA
- 43.8%
- Best hold
- 1.89%
| Book | CHC | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140 | +120 | 3.8% | 12m |
| BetMGM | −145 | +118 | 5.1% | 12m |
| Caesars | −135best | +125best | 1.9% | 12m |
| DraftKings | −142 | +118 | 4.5% | 12m |
| Fanatics | −140 | +115 | 4.8% | 12m |
| FanDuel | −142 | +120 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair MIA
- 56.0%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | CHC | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +120best | −140 | 3.8% | 12m |
| BetMGM | +1.5 | +115 | −140 | 4.8% | 12m |
| Caesars | +1.5 | +118 | −140 | 4.2% | 12m |
| DraftKings | +1.5 | +119 | −144 | 4.7% | 12m |
| Fanatics | +1.5 | +120 | −145 | 4.6% | 12m |
| FanDuel | +1.5 | +115 | −138best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 51.2%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110best | 4.8% | 12m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −103 | −117 | 4.7% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.0 | −102 | −120 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games