Run line
+1.5
opened +1.5Total runs
8.5
Best hold
-3.96%
arb +4.12%Moneyline
6 books
- Fair CHC
- 42.5%
- Best hold
- -3.96%
- Arb
- +4.12%
| Book | MIL | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −115best | +135best | -4.0% | 11m |
| BetMGM | −155 | +125 | 5.2% | 11m |
| Caesars | −145 | +135 | 1.7% | 11m |
| DraftKings | −157 | +130 | 4.6% | 11m |
| Fanatics | −150 | +125 | 4.4% | 11m |
| FanDuel | −148 | +126 | 3.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CHC
- 54.4%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | MIL | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110best | −130 | 4.1% | 11m |
| BetMGM | +1.5 | +110 | −135 | 5.1% | 11m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 11m |
| DraftKings | +1.5 | +107 | −128best | 4.5% | 11m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 11m |
| FanDuel | +1.5 | +110 | −132 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 50.7%
- Best hold
- 4.34%
- Since open
- +0.3
- Arb
- +1.23%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100best | 4.5% | 11m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 11m |
| Caesars | 8.5 | +105best | −125 | 4.3% | 11m |
| DraftKings | 8.5 | −103 | −117 | 4.7% | 11m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 11m |
| FanDuel | 8.5 | −102 | −120 | 5.0% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games