Run line
−1.5
opened −1.5Total runs
7.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair MIL
- 54.9%
- Best hold
- 3.96%
| Book | CHC | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −130best | 4.1% | 12m |
| BetMGM | +110 | −135 | 5.1% | 12m |
| Caesars | +115best | −135 | 4.0% | 12m |
| DraftKings | +113 | −136 | 4.6% | 12m |
| Fanatics | +115 | −140 | 4.8% | 12m |
| FanDuel | +110 | −130 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 37.1%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | CHC | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185best | +155 | 4.1% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 12m |
| DraftKings | −1.5 | −193 | +158 | 4.6% | 12m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 12m |
| FanDuel | −1.5 | −205 | +168best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.7%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110best | −110 | 4.8% | 12m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 12m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 7.5 | −113 | −107 | 4.7% | 12m |
| Fanatics | 7.5 | −115 | −105best | 4.7% | 12m |
| FanDuel | 7.5 | −110 | −110 | 4.8% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games