Run line
−1.5
opened −1.5Total runs
7.3
Best hold
2.55%
arb noneMoneyline
6 books
- Fair MIL
- 64.7%
- Best hold
- 2.55%
| Book | CHC | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +175 | −210 | 4.1% | 12m |
| BetMGM | +170 | −210 | 4.8% | 12m |
| Caesars | +170 | −190best | 2.5% | 12m |
| DraftKings | +163 | −199 | 4.6% | 12m |
| Fanatics | +180best | −215 | 4.0% | 12m |
| FanDuel | +176 | −210 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 46.9%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | CHC | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −120best | +100 | 4.5% | 12m |
| BetMGM | −1.5 | −130 | +105 | 5.3% | 12m |
| Caesars | −1.5 | −120 | +100 | 4.5% | 12m |
| DraftKings | −1.5 | −131 | +108best | 4.8% | 12m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 12m |
| FanDuel | −1.5 | −125 | +104 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 50.0%
- Best hold
- 4.46%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100 | −120 | 4.5% | 12m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 12m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 12m |
| DraftKings | 7.0 | +102best | −122 | 4.5% | 12m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games