Run line
−1.5
opened +1.5Total runs
8.5
Best hold
2.37%
arb noneMoneyline
6 books
- Fair MIL
- 53.3%
- Best hold
- 2.37%
| Book | CHC | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −125 | 4.3% | 12m |
| BetMGM | +105 | −125 | 4.3% | 12m |
| Caesars | +110best | −121best | 2.4% | 12m |
| DraftKings | +104 | −126 | 4.8% | 12m |
| Fanatics | +105 | −125 | 4.3% | 12m |
| FanDuel | +106 | −124 | 3.9% | 12m |
Run line
6 books
- Consensus
- −0.5
- Fair MIL
- 45.9%
- Best hold
- 3.97%
- Since open
- −2.0
| Book | Number | CHC | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165best | 4.4% | 12m |
| BetMGM | +1.5 | +160best | −210 | 6.2% | 12m |
| Caesars | −1.5 | −180 | +152 | 4.0% | 12m |
| DraftKings | −1.5 | −200 | +164 | 4.5% | 12m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 12m |
| FanDuel | +1.5 | +160 | −194 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.8%
- Best hold
- 4.66%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 12m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 12m |
| Caesars | 8.5 | −110best | −110 | 4.8% | 12m |
| DraftKings | 8.5 | −117 | −103 | 4.7% | 12m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.5 | −122 | +100best | 5.0% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games