Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.37%
arb noneMoneyline
6 books
- Fair CHC
- 46.9%
- Best hold
- 2.37%
| Book | MIL | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125 | +105 | 4.3% | 11m |
| BetMGM | −125 | +105 | 4.3% | 11m |
| Caesars | −121best | +110best | 2.4% | 11m |
| DraftKings | −121 | +100 | 4.8% | 11m |
| Fanatics | −125 | +105 | 4.3% | 11m |
| FanDuel | −124 | +106 | 3.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CHC
- 59.2%
- Best hold
- 3.85%
- Since open
- +0.0
| Book | Number | MIL | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160best | 4.1% | 11m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 11m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 11m |
| DraftKings | +1.5 | +135 | −164 | 4.7% | 11m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 11m |
| FanDuel | +1.5 | +138best | −162 | 3.9% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.9%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 11m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 8.5 | −110best | −110 | 4.8% | 11m |
| DraftKings | 8.5 | −114 | −106 | 4.7% | 11m |
| Fanatics | 8.5 | −120 | +100best | 4.5% | 11m |
| FanDuel | 8.5 | −114 | −106 | 4.7% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games