Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.96%
arb noneMoneyline
6 books
- Fair CHC
- 50.0%
- Best hold
- 1.96%
| Book | MIL | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100best | −110 | 2.4% | 11m |
| BetMGM | −110 | −110 | 4.8% | 11m |
| Caesars | −105 | −105 | 2.4% | 11m |
| DraftKings | −103 | −105 | 2.0% | 11m |
| Fanatics | −115 | −105 | 4.7% | 11m |
| FanDuel | −104 | −104best | 2.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CHC
- 60.4%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | MIL | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −190 | 7.2% | 11m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 11m |
| Caesars | +1.5 | +133 | −184 | 7.7% | 11m |
| DraftKings | +1.5 | +146best | −177 | 4.5% | 11m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 11m |
| FanDuel | +1.5 | +136 | −164best | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.2
- Fair over
- 51.2%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +182best | −245 | 6.5% | 11m |
| BetMGM | 9.5 | −120 | +100best | 4.5% | 11m |
| Caesars | 9.5 | −120 | +100 | 4.5% | 11m |
| DraftKings | 9.5 | −117 | −103 | 4.7% | 11m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 9.5 | −120 | −102 | 5.0% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games