Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair CHC
- 64.8%
- Best hold
- 1.71%
| Book | CIN | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +175 | −217 | 4.8% | 10m |
| BetMGM | +165 | −200 | 4.4% | 10m |
| Caesars | +186best | −206 | 2.3% | 10m |
| DraftKings | +179 | −193 | 1.7% | 10m |
| Fanatics | +170 | −205 | 4.3% | 10m |
| FanDuel | +176 | −190best | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair CHC
- 47.4%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | CIN | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −132 | +101 | 6.7% | 10m |
| BetMGM | −1.5 | −120best | +100 | 4.5% | 10m |
| Caesars | −1.5 | −120 | +100 | 4.5% | 10m |
| DraftKings | −1.5 | −122 | +101 | 4.7% | 10m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 10m |
| FanDuel | −1.5 | −126 | +105best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 49.3%
- Best hold
- 4.55%
- Since open
- +0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +101best | −132 | 6.7% | 10m |
| BetMGM | 9.0 | −118 | −102 | 4.6% | 10m |
| Caesars | 9.0 | −110 | −110 | 4.8% | 10m |
| DraftKings | 9.0 | −120 | +100best | 4.5% | 10m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 10m |
| FanDuel | 9.0 | −118 | −104 | 5.1% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games