Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.61%
arb noneMoneyline
6 books
- Fair CHC
- 59.6%
- Best hold
- 1.61%
| Book | CIN | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −167 | 5.1% | 11m |
| BetMGM | +135 | −165 | 4.8% | 11m |
| Caesars | +144 | −154 | 1.6% | 11m |
| DraftKings | +140 | −150best | 1.7% | 11m |
| Fanatics | +135 | −165 | 4.8% | 11m |
| FanDuel | +148best | −160 | 1.9% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair CHC
- 42.1%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | CIN | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −167 | +125 | 7.0% | 11m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 11m |
| Caesars | −1.5 | −155 | +130best | 4.3% | 11m |
| DraftKings | −1.5 | −149 | +124 | 4.5% | 11m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 11m |
| FanDuel | −1.5 | −146best | +122 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 9.2
- Fair over
- 51.0%
- Best hold
- 4.34%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −125 | −115 | 9.0% | 11m |
| BetMGM | 9.5 | −120 | +100best | 4.5% | 11m |
| Caesars | 9.0 | +105best | −125 | 4.3% | 11m |
| DraftKings | 9.0 | −102 | −128 | 6.6% | 11m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 9.0 | +100 | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games