Run line
−1.5
opened −1.5Total runs
9.5
Best hold
1.70%
arb noneMoneyline
6 books
- Fair CHC
- 66.1%
- Best hold
- 1.70%
| Book | CIN | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180 | −222 | 4.7% | 11m |
| BetMGM | +180 | −220 | 4.5% | 11m |
| Caesars | +193best | −213 | 2.2% | 11m |
| DraftKings | +189 | −204best | 1.7% | 11m |
| Fanatics | +185 | −225 | 4.3% | 11m |
| FanDuel | +190 | −205 | 1.7% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair CHC
- 49.0%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | CIN | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −122 | −110 | 7.3% | 11m |
| BetMGM | −1.5 | −118 | −102 | 4.6% | 11m |
| Caesars | −1.5 | −110best | −110 | 4.8% | 11m |
| DraftKings | −1.5 | −120 | −101best | 4.8% | 11m |
| Fanatics | −1.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | −1.5 | −114 | −105 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 49.3%
- Best hold
- 4.71%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −122 | −110 | 7.3% | 11m |
| BetMGM | 9.5 | −110best | −110 | 4.8% | 11m |
| Caesars | 9.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 9.5 | −113 | −107 | 4.7% | 11m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | −118 | −104best | 5.1% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games