Run line
−1.5
opened −1.5Total runs
7.0
Best hold
3.96%
arb noneMoneyline
6 books
- Fair CHC
- 60.1%
- Best hold
- 3.96%
| Book | PIT | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −160best | 4.1% | 13m |
| BetMGM | +140 | −170 | 4.6% | 13m |
| Caesars | +148best | −175 | 4.0% | 13m |
| DraftKings | +141 | −171 | 4.6% | 13m |
| Fanatics | +140 | −170 | 4.6% | 13m |
| FanDuel | +136 | −162 | 4.2% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair CHC
- 41.7%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | PIT | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150best | +125 | 4.4% | 13m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 13m |
| Caesars | −1.5 | −150 | +126 | 4.3% | 13m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 13m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 13m |
| FanDuel | −1.5 | −164 | +136best | 4.5% | 13m |
Total runs
6 books
- Consensus
- 6.9
- Fair over
- 51.6%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −120 | +100best | 4.5% | 13m |
| BetMGM | 7.0 | −105 | −115 | 4.7% | 13m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 13m |
| DraftKings | 7.0 | −103 | −117 | 4.7% | 13m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 13m |
| FanDuel | 6.5 | +116best | −142 | 5.0% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games