Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair CHC
- 63.1%
- Best hold
- 3.98%
| Book | PIT | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165best | −200 | 4.4% | 12m |
| BetMGM | +155 | −190 | 4.7% | 12m |
| Caesars | +162 | −195 | 4.3% | 12m |
| DraftKings | +155 | −189best | 4.6% | 12m |
| Fanatics | +160 | −195 | 4.6% | 12m |
| FanDuel | +160 | −190 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair CHC
- 46.4%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | PIT | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110 | 4.1% | 12m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 12m |
| Caesars | −1.5 | −125 | +105 | 4.3% | 12m |
| DraftKings | −1.5 | −124best | +103 | 4.6% | 12m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 12m |
| FanDuel | −1.5 | −134 | +112best | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.6%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100best | 4.5% | 12m |
| BetMGM | 8.5 | −110best | −110 | 4.8% | 12m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.5 | −112 | −108 | 4.8% | 12m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games