Run line
−1.5
opened +1.5Total runs
9.5
Best hold
3.83%
arb noneMoneyline
6 books
- Fair CHC
- 53.6%
- Best hold
- 3.83%
| Book | PIT | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −125best | 4.3% | 13m |
| BetMGM | +105 | −130 | 5.3% | 13m |
| Caesars | +105 | −125 | 4.3% | 13m |
| DraftKings | +109best | −132 | 4.7% | 13m |
| Fanatics | +105 | −125 | 4.3% | 13m |
| FanDuel | +108 | −126 | 3.8% | 13m |
Run line
6 books
- Consensus
- −1
- Fair CHC
- 42.3%
- Best hold
- 4.29%
- Since open
- −2.5
| Book | Number | PIT | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150 | 4.3% | 13m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 13m |
| Caesars | +1.5 | +146best | −204 | 7.8% | 13m |
| DraftKings | −1.5 | −183 | +151 | 4.5% | 13m |
| Fanatics | −1.5 | −190 | +155best | 4.7% | 13m |
| FanDuel | −1.5 | −176 | +146 | 4.4% | 13m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −110 | −110 | 4.8% | 13m |
| BetMGM | 9.5 | −110 | −110 | 4.8% | 13m |
| Caesars | 9.5 | −105best | −115 | 4.7% | 13m |
| DraftKings | 9.5 | −108 | −112 | 4.8% | 13m |
| Fanatics | 9.5 | −105 | −115 | 4.7% | 13m |
| FanDuel | 9.5 | −115 | −105best | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games