Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair SEA
- 50.3%
- Best hold
- 1.71%
| Book | CHC | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −103 | −107 | 2.4% | 9m |
| BetMGM | −110 | −110 | 4.8% | 9m |
| Caesars | −105 | −105best | 2.4% | 9m |
| DraftKings | −102 | −105 | 1.7% | 9m |
| Fanatics | −110 | −110 | 4.8% | 9m |
| FanDuel | +100best | −108 | 1.9% | 9m |
Run line
6 books
- Consensus
- +1
- Fair SEA
- 57.7%
- Best hold
- 4.46%
- Since open
- −0.5
| Book | Number | CHC | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −220 | +180best | 4.5% | 9m |
| BetMGM | +1.5 | +154 | −190 | 4.9% | 9m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 9m |
| DraftKings | +1.5 | +157 | −191 | 4.5% | 9m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 9m |
| FanDuel | +1.5 | +158best | −192 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 50.6%
- Best hold
- 4.71%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 9m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 9m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 9m |
| DraftKings | 7.5 | −106 | −114 | 4.7% | 9m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 9m |
| FanDuel | 7.5 | +102best | −124 | 4.9% | 9m |