Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.74%
arb +0.14%Moneyline
6 books
- Fair CHC
- 62.3%
- Best hold
- 1.74%
- Arb
- +0.14%
| Book | STL | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −185 | 4.9% | 8m |
| BetMGM | +154 | −190 | 4.9% | 8m |
| Caesars | +162 | −177 | 2.1% | 8m |
| DraftKings | +167best | −180 | 1.7% | 8m |
| Fanatics | +155 | −190 | 4.7% | 8m |
| FanDuel | +152 | −166best | 2.1% | 8m |
Run line
5 books
- Consensus
- −0.7
- Fair CHC
- 51.9%
- Best hold
- 3.96%
- Since open
- +0.8
| Book | Number | STL | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −143 | +110 | 6.5% | 8m |
| BetMGM | +2.5 | +340best | −526 | 6.8% | 8m |
| Caesars | −1.5 | −135 | +115best | 4.0% | 8m |
| DraftKings | −1.5 | −132 | +109 | 4.7% | 8m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 8m |
Total runs
5 books
- Consensus
- 9.2
- Fair over
- 45.3%
- Best hold
- 4.47%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +101best | −132 | 6.7% | 8m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 8m |
| DraftKings | 9.0 | −115 | −104 | 4.5% | 8m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 8m |
| FanDuel | 10.5 | −770 | +168best | 25.8% | 8m |