Run line
−1.5
opened −1.5Total runs
9.5
Best hold
3.56%
arb noneMoneyline
6 books
- Fair CHC
- 55.4%
- Best hold
- 3.56%
| Book | ATL | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135 | 4.0% | 13m |
| BetMGM | +115 | −140 | 4.8% | 13m |
| Caesars | +115 | −135 | 4.0% | 13m |
| DraftKings | +113 | −136 | 4.6% | 13m |
| Fanatics | +115 | −140 | 4.8% | 13m |
| FanDuel | +116best | −134best | 3.6% | 13m |
Run line
6 books
- Consensus
- −1
- Fair CHC
- 43.7%
- Best hold
- 4.09%
- Since open
- +0.5
| Book | Number | ATL | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −200 | 6.7% | 13m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 13m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 13m |
| DraftKings | −1.5 | −172 | +142best | 4.6% | 13m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 13m |
| FanDuel | −1.5 | −172 | +142 | 4.6% | 13m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 49.4%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −115 | −105 | 4.7% | 13m |
| BetMGM | 9.5 | −115 | −105 | 4.7% | 13m |
| Caesars | 9.5 | −105best | −115 | 4.7% | 13m |
| DraftKings | 9.5 | −112 | −108 | 4.8% | 13m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 9.5 | −115 | −104best | 4.5% | 13m |