6 – 3final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
2.44%
arb noneMoneyline
6 books
- Fair CLE
- 50.2%
- Best hold
- 2.44%
| Book | TOR | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105best | −115 | 4.7% | 11m |
| BetMGM | −110 | −110 | 4.8% | 11m |
| Caesars | −106 | −104best | 2.4% | 11m |
| DraftKings | −110 | −110 | 4.8% | 11m |
| Fanatics | −110 | −110 | 4.8% | 11m |
| FanDuel | −106 | −110 | 3.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CLE
- 62.5%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | TOR | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160best | −190 | 4.0% | 11m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 11m |
| Caesars | +1.5 | +158 | −190 | 4.3% | 11m |
| DraftKings | +1.5 | +152 | −185best | 4.6% | 11m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 11m |
| FanDuel | +1.5 | +155 | −188 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 49.6%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115 | 4.7% | 11m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 11m |
| Caesars | 8.0 | −120 | +100best | 4.5% | 11m |
| DraftKings | 8.0 | −118 | −102 | 4.6% | 11m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 7.5 | +100best | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games