11 – 0final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.07%
arb +1.12%Moneyline
6 books
- Fair CLE
- 46.2%
- Best hold
- 2.07%
- Arb
- +1.12%
| Book | TOR | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110best | −110 | 4.8% | 11m |
| BetMGM | −135 | +110 | 5.1% | 11m |
| Caesars | −125 | +115best | 2.1% | 11m |
| DraftKings | −137 | +114 | 4.5% | 11m |
| Fanatics | −130 | +110 | 4.1% | 11m |
| FanDuel | −130 | +110 | 4.1% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CLE
- 59.4%
- Best hold
- 0.75%
- Since open
- +0.0
| Book | Number | TOR | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155best | −160best | 0.8% | 11m |
| BetMGM | +1.5 | +135 | −160 | 4.1% | 11m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 11m |
| DraftKings | +1.5 | +134 | −163 | 4.7% | 11m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 11m |
| FanDuel | +1.5 | +136 | −164 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 49.8%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −125 | −115 | 9.0% | 11m |
| BetMGM | 7.5 | −120 | +100best | 4.5% | 11m |
| Caesars | 7.0 | +105best | −125 | 4.3% | 11m |
| DraftKings | 7.0 | +104 | −125 | 4.6% | 11m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 7.5 | −122 | +100 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games