Run line
−1.5
opened +1.5Total runs
6.5
Best hold
1.75%
arb noneMoneyline
6 books
- Fair TOR
- 53.3%
- Best hold
- 1.75%
| Book | NYY | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +106 | −128 | 4.7% | 8m |
| BetMGM | +105 | −130 | 5.3% | 8m |
| Caesars | +107 | −118best | 2.4% | 8m |
| DraftKings | +110best | −118 | 1.8% | 8m |
| Fanatics | +105 | −125 | 4.3% | 8m |
| FanDuel | +110 | −118 | 1.8% | 8m |
Run line
6 books
- Consensus
- −0.5
- Fair TOR
- 44.6%
- Best hold
- 4.46%
- Since open
- −2.0
| Book | Number | NYY | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +165best | −225 | 7.0% | 8m |
| BetMGM | −1.5 | −220 | +180best | 4.5% | 8m |
| Caesars | +1.5 | +165 | −234 | 7.8% | 8m |
| DraftKings | −1.5 | −219 | +178 | 4.6% | 8m |
| Fanatics | −1.5 | −225 | +180 | 5.0% | 8m |
| FanDuel | −1.5 | −220 | +180 | 4.5% | 8m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 52.3%
- Best hold
- 4.50%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −104 | −127 | 6.9% | 8m |
| BetMGM | 6.5 | +100 | −120best | 4.5% | 8m |
| Caesars | 6.5 | +100 | −120 | 4.5% | 8m |
| DraftKings | 6.5 | +101best | −121 | 4.5% | 8m |
| Fanatics | 6.5 | +100 | −120 | 4.5% | 8m |
| FanDuel | 6.5 | +100 | −122 | 5.0% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games