Run line
—
opened —Total runs
—
Best hold
1.71%
arb noneMoneyline
6 books
- Fair NYY
- 49.4%
- Best hold
- 1.71%
| Book | TOR | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −105 | 2.4% | 9m |
| BetMGM | −115 | −105 | 4.7% | 9m |
| Caesars | −109 | −101best | 2.4% | 9m |
| DraftKings | −106 | −101 | 1.7% | 9m |
| Fanatics | −115 | −105 | 4.7% | 9m |
| FanDuel | −104best | −104 | 2.0% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games