Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair NYY
- 64.4%
- Best hold
- 1.71%
| Book | TOR | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +179best | −194 | 1.8% | 9m |
| BetMGM | +165 | −200 | 4.4% | 9m |
| Caesars | +175 | −195 | 2.5% | 9m |
| DraftKings | +179 | −193 | 1.7% | 9m |
| Fanatics | +165 | −200 | 4.4% | 9m |
| FanDuel | +176 | −190best | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 44.8%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | TOR | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115best | 4.0% | 9m |
| BetMGM | −1.5 | −140 | +115 | 4.8% | 9m |
| Caesars | −1.5 | −135 | +115 | 4.0% | 9m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 9m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 9m |
| FanDuel | −1.5 | −132best | +110 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 49.3%
- Best hold
- 4.53%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100best | 4.5% | 9m |
| BetMGM | 7.0 | −110best | −110 | 4.8% | 9m |
| Caesars | 7.0 | −115 | −105 | 4.7% | 9m |
| DraftKings | 7.0 | −110 | −109 | 4.5% | 9m |
| Fanatics | 7.0 | −110 | −110 | 4.8% | 9m |
| FanDuel | 7.0 | −115 | −105 | 4.7% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games