Run line
+1.5
opened +1.5Total runs
9.0
Best hold
4.03%
arb noneMoneyline
6 books
- Fair ATH
- 38.0%
- Best hold
- 4.03%
| Book | TOR | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −185 | +155 | 4.1% | 12m |
| BetMGM | −185 | +150 | 4.9% | 12m |
| Caesars | −190 | +158best | 4.3% | 12m |
| DraftKings | −185 | +152 | 4.6% | 12m |
| Fanatics | −180 | +150 | 4.3% | 12m |
| FanDuel | −178best | +150 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 49.2%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | TOR | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −115 | −105 | 4.7% | 12m |
| BetMGM | +1.5 | −110best | −110 | 4.8% | 12m |
| Caesars | +1.5 | −120 | +100best | 4.5% | 12m |
| DraftKings | +1.5 | −112 | −108 | 4.8% | 12m |
| Fanatics | +1.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | +1.5 | −114 | −105 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 50.7%
- Best hold
- 4.55%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 9.0 | +100best | −120 | 4.5% | 12m |
| Caesars | 9.0 | +100 | −120 | 4.5% | 12m |
| DraftKings | 9.0 | −105 | −115 | 4.7% | 12m |
| Fanatics | 9.0 | +100 | −120 | 4.5% | 12m |
| FanDuel | 9.5 | −134 | +110best | 4.9% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games