Run line
+1.5
opened +1.5Total runs
9.5
Best hold
3.78%
arb noneMoneyline
6 books
- Fair ATH
- 40.5%
- Best hold
- 3.78%
| Book | TOR | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −170 | +145best | 3.8% | 12m |
| BetMGM | −160best | +135 | 4.1% | 12m |
| Caesars | −160 | +135 | 4.1% | 12m |
| DraftKings | −162 | +134 | 4.6% | 12m |
| Fanatics | −165 | +135 | 4.8% | 12m |
| FanDuel | −164 | +138 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 51.2%
- Best hold
- 3.77%
- Since open
- +0.0
| Book | Number | TOR | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −110best | 4.8% | 12m |
| BetMGM | +1.5 | −102 | −118 | 4.6% | 12m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | +1.5 | +100best | −120 | 4.5% | 12m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 12m |
| FanDuel | +1.5 | −102 | −114 | 3.8% | 12m |
Total runs
6 books
- Consensus
- 9.4
- Fair over
- 48.3%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115best | −125 | 9.0% | 12m |
| BetMGM | 9.5 | −120 | +100best | 4.5% | 12m |
| Caesars | 9.5 | −120 | +100 | 4.5% | 12m |
| DraftKings | 9.5 | −120 | +100 | 4.5% | 12m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 9.5 | −122 | +100 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games