Run line
+1.5
opened +1.5Total runs
8.0
Best hold
2.30%
arb +1.99%Moneyline
6 books
- Fair ATH
- 35.3%
- Best hold
- 2.30%
- Arb
- +1.99%
| Book | TOR | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −170best | +145 | 3.8% | 12m |
| BetMGM | −220 | +180 | 4.5% | 12m |
| Caesars | −205 | +185best | 2.3% | 12m |
| DraftKings | −219 | +178 | 4.6% | 12m |
| Fanatics | −215 | +175 | 4.6% | 12m |
| FanDuel | −210 | +176 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.6
- Fair ATH
- 48.3%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | TOR | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −105best | −115 | 4.7% | 12m |
| BetMGM | +1.5 | −130 | +105best | 5.3% | 12m |
| Caesars | +1.5 | −125 | +105 | 4.3% | 12m |
| DraftKings | +2 | −108 | −120 | 6.5% | 12m |
| Fanatics | +1.5 | −125 | +105 | 4.3% | 12m |
| FanDuel | +1.5 | −122 | +102 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 49.8%
- Best hold
- 4.55%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 12m |
| BetMGM | 8.0 | −120 | +100best | 4.5% | 12m |
| Caesars | 8.0 | −120 | +100 | 4.5% | 12m |
| DraftKings | 7.5 | −101 | −120 | 4.8% | 12m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 7.5 | +102best | −130 | 6.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games