1 – 8final
Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.62%
arb noneMoneyline
6 books
- Fair TOR
- 57.1%
- Best hold
- 1.62%
| Book | SEA | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −149 | 4.3% | 10m |
| BetMGM | +125 | −150 | 4.4% | 10m |
| Caesars | +127 | −137best | 1.9% | 10m |
| DraftKings | +131best | −140 | 1.6% | 10m |
| Fanatics | +120 | −145 | 4.6% | 10m |
| FanDuel | +130 | −140 | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair TOR
- 38.9%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | SEA | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +140 | 6.6% | 10m |
| BetMGM | −1.5 | −175best | +145 | 4.5% | 10m |
| Caesars | −1.5 | −178 | +150best | 4.0% | 10m |
| DraftKings | −1.5 | −175 | +144 | 4.6% | 10m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 10m |
| FanDuel | −1.5 | −176 | +146 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 6.9
- Fair over
- 48.6%
- Best hold
- 4.55%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −127 | −104 | 6.9% | 10m |
| BetMGM | 7.0 | −130 | +100best | 6.5% | 10m |
| Caesars | 7.0 | −120 | +100 | 4.5% | 10m |
| DraftKings | 7.0 | −119 | −102 | 4.8% | 10m |
| Fanatics | 7.0 | −120 | +100 | 4.5% | 10m |
| FanDuel | 6.5 | +104best | −125 | 4.6% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games