0 – 7final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.58%
arb noneMoneyline
6 books
- Fair TOR
- 43.9%
- Best hold
- 1.58%
| Book | SEA | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | −141 | +118 | 4.4% | 11m |
| BetMGM | −145 | +118 | 5.1% | 11m |
| Caesars | −135 | +125best | 1.9% | 11m |
| DraftKings | −129best | +121 | 1.6% | 11m |
| Fanatics | −145 | +120 | 4.6% | 11m |
| FanDuel | −132 | +122 | 1.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair TOR
- 57.0%
- Best hold
- 4.23%
- Since open
- +0.0
| Book | Number | SEA | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −149 | 6.3% | 11m |
| BetMGM | +1.5 | +125 | −155 | 5.2% | 11m |
| Caesars | +1.5 | +122 | −145 | 4.2% | 11m |
| DraftKings | +1.5 | +128best | −154 | 4.5% | 11m |
| Fanatics | +1.5 | +115 | −140best | 4.8% | 11m |
| FanDuel | +1.5 | +125 | −150 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 49.6%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −116 | −116 | 7.4% | 11m |
| BetMGM | 7.5 | +100best | −120 | 4.5% | 11m |
| Caesars | 8.0 | −120 | +100best | 4.5% | 11m |
| DraftKings | 8.0 | −112 | −108 | 4.8% | 11m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 8.0 | −115 | −105 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games