3 – 4final
Run line
+1.5
opened −1.5Total runs
7.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair TOR
- 50.4%
- Best hold
- 1.71%
| Book | SEA | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | −109 | −111 | 4.8% | 11m |
| BetMGM | −110 | −110 | 4.8% | 11m |
| Caesars | −107 | −103best | 2.4% | 11m |
| DraftKings | −102 | −105 | 1.7% | 11m |
| Fanatics | −105 | −115 | 4.7% | 11m |
| FanDuel | +100best | −108 | 1.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair TOR
- 62.8%
- Best hold
- 4.45%
- Since open
- +3.0
| Book | Number | SEA | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 11m |
| BetMGM | +1.5 | +155 | −190best | 4.7% | 11m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 11m |
| DraftKings | +1.5 | +159 | −194 | 4.6% | 11m |
| Fanatics | +1.5 | +160best | −200 | 5.1% | 11m |
| FanDuel | +1.5 | +160 | −194 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −116 | −116 | 7.4% | 11m |
| BetMGM | 7.5 | −110best | −110 | 4.8% | 11m |
| Caesars | 7.5 | −115 | −105best | 4.7% | 11m |
| DraftKings | 7.5 | −110 | −110 | 4.8% | 11m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 7.5 | −112 | −108 | 4.8% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games