7 – 4final
Run line
−1.5
opened PKTotal runs
8.0
Best hold
3.56%
arb noneMoneyline
6 books
- Fair TOR
- 54.8%
- Best hold
- 3.56%
| Book | BAL | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135 | 4.0% | 12m |
| BetMGM | +110 | −135 | 5.1% | 12m |
| Caesars | +110 | −130best | 4.1% | 12m |
| DraftKings | +113 | −137 | 4.8% | 12m |
| Fanatics | +110 | −130 | 4.1% | 12m |
| FanDuel | +116best | −134 | 3.6% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair TOR
- 37.1%
- Best hold
- 4.13%
- Since open
- −1.5
| Book | Number | BAL | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185best | +155 | 4.1% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 12m |
| DraftKings | −1.5 | −192 | +158 | 4.5% | 12m |
| Fanatics | −1.5 | −200 | +160best | 5.1% | 12m |
| FanDuel | −1.5 | −194 | +160 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 49.5%
- Best hold
- 4.55%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 12m |
| BetMGM | 7.5 | +100best | −120 | 4.5% | 12m |
| Caesars | 8.0 | −120 | +100best | 4.5% | 12m |
| DraftKings | 8.0 | −117 | −103 | 4.7% | 12m |
| Fanatics | 8.0 | −120 | +100 | 4.5% | 12m |
| FanDuel | 7.5 | −102 | −120 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games