1 – 8final
Run line
−1.5
opened −1.5Total runs
7.3
Best hold
4.11%
arb noneMoneyline
6 books
- Fair TOR
- 57.9%
- Best hold
- 4.11%
| Book | BAL | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −150best | 4.4% | 13m |
| BetMGM | +130best | −155 | 4.3% | 13m |
| Caesars | +130 | −155 | 4.3% | 13m |
| DraftKings | +127 | −154 | 4.7% | 13m |
| Fanatics | +125 | −150 | 4.4% | 13m |
| FanDuel | +130 | −154 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1
- Fair TOR
- 43.8%
- Best hold
- 4.03%
- Since open
- +0.5
| Book | Number | BAL | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +195best | −270 | 6.9% | 13m |
| BetMGM | −1.5 | −180 | +145 | 5.1% | 13m |
| Caesars | −1.5 | −178 | +150best | 4.0% | 13m |
| DraftKings | −1.5 | −175 | +144 | 4.6% | 13m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 13m |
| FanDuel | −1.5 | −176 | +146 | 4.4% | 13m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 49.5%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −135 | −105 | 8.7% | 13m |
| BetMGM | 7.5 | −125 | +105best | 4.3% | 13m |
| Caesars | 7.0 | +100best | −120 | 4.5% | 13m |
| DraftKings | 7.0 | −101 | −120 | 4.8% | 13m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 13m |
| FanDuel | 7.5 | −128 | +104 | 5.2% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games