3 – 7final
Run line
−1.5
opened +1.5Total runs
8.3
Best hold
3.79%
arb noneMoneyline
6 books
- Fair TOR
- 56.2%
- Best hold
- 3.79%
| Book | BAL | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −140best | 3.8% | 13m |
| BetMGM | +118 | −145 | 5.1% | 13m |
| Caesars | +118 | −140 | 4.2% | 13m |
| DraftKings | +118 | −142 | 4.5% | 13m |
| Fanatics | +115 | −140 | 4.8% | 13m |
| FanDuel | +122best | −144 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair TOR
- 37.4%
- Best hold
- 3.98%
- Since open
- −3.0
| Book | Number | BAL | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160best | 4.0% | 13m |
| BetMGM | −1.5 | −185best | +150 | 4.9% | 13m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 13m |
| DraftKings | −1.5 | −186 | +153 | 4.6% | 13m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 13m |
| FanDuel | −1.5 | −194 | +158 | 4.8% | 13m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 49.8%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 13m |
| BetMGM | 8.5 | −120 | +100best | 4.5% | 13m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 13m |
| DraftKings | 8.0 | −102best | −118 | 4.6% | 13m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 13m |
| FanDuel | 8.5 | −120 | −102 | 5.0% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games