4 – 6final
Run line
−1.5
opened +1.5Total runs
7.0
Best hold
1.94%
arb noneMoneyline
6 books
- Fair BAL
- 55.5%
- Best hold
- 1.94%
| Book | CLE | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135 | 4.0% | 12m |
| BetMGM | +118 | −140 | 4.2% | 12m |
| Caesars | +122best | −132best | 1.9% | 12m |
| DraftKings | +113 | −136 | 4.6% | 12m |
| Fanatics | +115 | −140 | 4.8% | 12m |
| FanDuel | +116 | −136 | 3.9% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair BAL
- 37.1%
- Best hold
- 3.98%
- Since open
- −3.0
| Book | Number | CLE | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160 | 4.0% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −195 | +162best | 4.3% | 12m |
| DraftKings | −1.5 | −195 | +160 | 4.6% | 12m |
| Fanatics | −1.5 | −185best | +150 | 4.9% | 12m |
| FanDuel | −1.5 | −196 | +162 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 52.0%
- Best hold
- 4.34%
- Since open
- −1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100 | −120 | 4.5% | 12m |
| BetMGM | 7.0 | +105best | −125 | 4.3% | 12m |
| Caesars | 7.0 | −105 | −115best | 4.7% | 12m |
| DraftKings | 7.0 | −101 | −120 | 4.8% | 12m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 12m |
| FanDuel | 7.0 | −105 | −115 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games