9 – 5final
Run line
PK
opened −1.5Total runs
8.0
Best hold
2.27%
arb noneMoneyline
6 books
- Fair BAL
- 52.6%
- Best hold
- 2.27%
| Book | CLE | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105best | −125 | 4.3% | 12m |
| BetMGM | −102 | −118 | 4.6% | 12m |
| Caesars | +105 | −115best | 2.3% | 12m |
| DraftKings | +104 | −125 | 4.6% | 12m |
| Fanatics | +100 | −120 | 4.5% | 12m |
| FanDuel | +104 | −122 | 4.0% | 12m |
Run line
6 books
- Consensus
- PK
- Fair BAL
- 50.2%
- Best hold
- 4.40%
- Since open
- +1.5
| Book | Number | CLE | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165 | 4.4% | 12m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 12m |
| Caesars | +1.5 | +159 | −224 | 7.8% | 12m |
| DraftKings | +1.5 | +169best | −225 | 6.4% | 12m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 12m |
| FanDuel | −1.5 | −220 | +168best | 6.1% | 12m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 49.3%
- Best hold
- 4.34%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110 | 4.8% | 12m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 12m |
| Caesars | 8.0 | −125 | +105best | 4.3% | 12m |
| DraftKings | 8.0 | −116 | −104 | 4.7% | 12m |
| Fanatics | 8.0 | −120 | +100 | 4.5% | 12m |
| FanDuel | 7.5 | +104best | −128 | 5.2% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games