5 – 9final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
4.20%
arb noneMoneyline
6 books
- Fair BAL
- 48.3%
- Best hold
- 4.20%
| Book | CLE | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −115best | −105 | 4.7% | 12m |
| BetMGM | −118 | −102 | 4.6% | 12m |
| Caesars | −120 | +100best | 4.5% | 12m |
| DraftKings | −118 | −102 | 4.6% | 12m |
| Fanatics | −120 | +100 | 4.5% | 12m |
| FanDuel | −116 | −102 | 4.2% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 60.5%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | CLE | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −170best | 3.8% | 12m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 12m |
| Caesars | +1.5 | +143 | −170 | 4.1% | 12m |
| DraftKings | +1.5 | +141 | −171 | 4.6% | 12m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 12m |
| FanDuel | +1.5 | +146best | −176 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.4%
- Best hold
- 4.71%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105best | −115 | 4.7% | 12m |
| BetMGM | 8.5 | −110 | −110best | 4.8% | 12m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.5 | −107 | −113 | 4.7% | 12m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 8.5 | −106 | −114 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games