Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.67%
arb noneMoneyline
6 books
- Fair ATH
- 48.9%
- Best hold
- 1.67%
| Book | BAL | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −115 | −105 | 4.7% | 10m |
| BetMGM | −115 | −105 | 4.7% | 10m |
| Caesars | −111 | +101best | 2.4% | 10m |
| DraftKings | −108best | +101 | 1.7% | 10m |
| Fanatics | −115 | −105 | 4.7% | 10m |
| FanDuel | −108 | +100 | 1.9% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 59.3%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | BAL | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −172 | 6.7% | 10m |
| BetMGM | +1.5 | +135best | −165 | 4.8% | 10m |
| Caesars | +1.5 | +135 | −160best | 4.1% | 10m |
| DraftKings | +1.5 | +135 | −163 | 4.5% | 10m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 10m |
| FanDuel | +1.5 | +134 | −162 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.0%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −127 | −104 | 6.9% | 10m |
| BetMGM | 9.5 | −118best | −102 | 4.6% | 10m |
| Caesars | 9.5 | −120 | +100best | 4.5% | 10m |
| DraftKings | 9.5 | −118 | −102 | 4.6% | 10m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 10m |
| FanDuel | 9.5 | −118 | −102 | 4.6% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games