Run line
+1.5
opened +1.5Total runs
10.0
Best hold
1.78%
arb noneMoneyline
6 books
- Fair ATH
- 42.8%
- Best hold
- 1.78%
| Book | BAL | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −143 | +120 | 4.3% | 11m |
| BetMGM | −155 | +125 | 5.2% | 11m |
| Caesars | −138best | +128 | 1.8% | 11m |
| DraftKings | −142 | +132best | 1.8% | 11m |
| Fanatics | −150 | +125 | 4.4% | 11m |
| FanDuel | −140 | +130 | 1.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 53.6%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | BAL | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105 | −139 | 6.9% | 11m |
| BetMGM | +1.5 | +105 | −125 | 4.3% | 11m |
| Caesars | +1.5 | +110best | −130 | 4.1% | 11m |
| DraftKings | +1.5 | +101 | −122best | 4.7% | 11m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 11m |
| FanDuel | +1.5 | +108 | −130 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 9.9
- Fair over
- 49.9%
- Best hold
- 4.47%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.0 | −120 | −120 | 9.1% | 11m |
| BetMGM | 10.0 | −115 | −105 | 4.7% | 11m |
| Caesars | 10.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 10.0 | −115 | −104best | 4.5% | 11m |
| Fanatics | 10.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | −102best | −120 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games