Run line
+1.5
opened +1.5Total runs
10.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair ATH
- 41.9%
- Best hold
- 1.71%
| Book | BAL | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −161 | +130 | 5.2% | 11m |
| BetMGM | −155 | +125 | 5.2% | 11m |
| Caesars | −145 | +135 | 1.7% | 11m |
| DraftKings | −147 | +137best | 1.7% | 11m |
| Fanatics | −150 | +125 | 4.4% | 11m |
| FanDuel | −144best | +134 | 1.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 52.6%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | BAL | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −104 | −127 | 6.9% | 11m |
| BetMGM | +1.5 | +100 | −120best | 4.5% | 11m |
| Caesars | +1.5 | +100 | −120 | 4.5% | 11m |
| DraftKings | +1.5 | +102 | −122 | 4.5% | 11m |
| Fanatics | +1.5 | +105best | −125 | 4.3% | 11m |
| FanDuel | +1.5 | +104 | −125 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 9.9
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.0 | −116 | −116 | 7.4% | 11m |
| BetMGM | 10.0 | −115 | −105best | 4.7% | 11m |
| Caesars | 10.0 | −110 | −110 | 4.8% | 11m |
| DraftKings | 10.0 | −112 | −108 | 4.8% | 11m |
| Fanatics | 10.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 9.5 | +102best | −124 | 4.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games