2 – 4final
Run line
+1.5
opened +1.5Total runs
11.0
Best hold
1.63%
arb +0.52%Moneyline
6 books
- Fair COL
- 41.9%
- Best hold
- 1.63%
- Arb
- +0.52%
| Book | BAL | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140best | +120 | 3.8% | 11m |
| BetMGM | −155 | +125 | 5.2% | 11m |
| Caesars | −153 | +143best | 1.6% | 11m |
| DraftKings | −156 | +129 | 4.6% | 11m |
| Fanatics | −155 | +130 | 4.3% | 11m |
| FanDuel | −156 | +132 | 4.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair COL
- 51.6%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | BAL | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105best | −125 | 4.3% | 11m |
| BetMGM | +1.5 | −102 | −118 | 4.6% | 11m |
| Caesars | +1.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | +1.5 | +100 | −121 | 4.8% | 11m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | +1.5 | −108 | −111best | 4.5% | 11m |
Total runs
6 books
- Consensus
- 11.2
- Fair over
- 50.7%
- Best hold
- 4.34%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.0 | −105 | −115 | 4.7% | 11m |
| BetMGM | 11.0 | +100 | −120 | 4.5% | 11m |
| Caesars | 11.0 | +105best | −125 | 4.3% | 11m |
| DraftKings | 11.5 | −125 | −104 | 6.5% | 11m |
| Fanatics | 11.5 | −120 | +100best | 4.5% | 11m |
| FanDuel | 11.0 | +100 | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games