5 – 6final
Run line
+1.5
opened +1.5Total runs
11.5
Best hold
1.99%
arb +1.02%Moneyline
6 books
- Fair COL
- 38.4%
- Best hold
- 1.99%
- Arb
- +1.02%
| Book | BAL | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −160best | +135 | 4.1% | 11m |
| BetMGM | −185 | +150 | 4.9% | 11m |
| Caesars | −182 | +167best | 2.0% | 11m |
| DraftKings | −186 | +153 | 4.6% | 11m |
| Fanatics | −180 | +150 | 4.3% | 11m |
| FanDuel | −176 | +148 | 4.1% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair COL
- 48.3%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | BAL | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110best | −110 | 4.8% | 11m |
| BetMGM | +1.5 | −120 | +100best | 4.5% | 11m |
| Caesars | +1.5 | −120 | +100 | 4.5% | 11m |
| DraftKings | +1.5 | −119 | −102 | 4.8% | 11m |
| Fanatics | +1.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | +1.5 | −118 | −102 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 11.5
- Fair over
- 48.3%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.5 | −120 | +100best | 4.5% | 11m |
| BetMGM | 11.5 | −120 | +100 | 4.5% | 11m |
| Caesars | 11.5 | −115 | −105 | 4.7% | 11m |
| DraftKings | 11.5 | −120 | +100 | 4.5% | 11m |
| Fanatics | 11.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 11.5 | −112best | −108 | 4.8% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games