5 – 7final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.61%
arb noneMoneyline
6 books
- Fair STL
- 45.5%
- Best hold
- 1.61%
| Book | BAL | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −130 | +108 | 4.6% | 10m |
| BetMGM | −135 | +110 | 5.1% | 10m |
| Caesars | −125best | +115 | 2.1% | 10m |
| DraftKings | −127 | +119best | 1.6% | 10m |
| Fanatics | −130 | +110 | 4.1% | 10m |
| FanDuel | −126 | +116 | 2.1% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair STL
- 58.9%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | BAL | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −172 | 6.7% | 10m |
| BetMGM | +1.5 | +135best | −160 | 4.1% | 10m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 10m |
| DraftKings | +1.5 | +134 | −162 | 4.6% | 10m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 10m |
| FanDuel | +1.5 | +130 | −156best | 4.4% | 10m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 49.2%
- Best hold
- 4.53%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −132 | +101best | 6.7% | 10m |
| BetMGM | 8.0 | −110best | −110 | 4.8% | 10m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 10m |
| DraftKings | 8.0 | −110 | −109 | 4.5% | 10m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 8.0 | −112 | −108 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games