8 – 7final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair STL
- 49.0%
- Best hold
- 1.71%
| Book | BAL | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −114 | −106 | 4.7% | 10m |
| BetMGM | −115 | −105 | 4.7% | 10m |
| Caesars | −111 | +101best | 2.4% | 10m |
| DraftKings | −106best | −101 | 1.7% | 10m |
| Fanatics | −115 | −105 | 4.7% | 10m |
| FanDuel | −108 | +100 | 1.9% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair STL
- 61.1%
- Best hold
- 4.42%
- Since open
- +0.0
| Book | Number | BAL | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −196 | 7.0% | 10m |
| BetMGM | +1.5 | +150best | −185 | 4.9% | 10m |
| Caesars | +1.5 | +133 | −184 | 7.7% | 10m |
| DraftKings | +1.5 | +150 | −182 | 4.5% | 10m |
| Fanatics | +1.5 | +140 | −170best | 4.6% | 10m |
| FanDuel | +1.5 | +146 | −176 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 49.6%
- Best hold
- 4.34%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 10m |
| BetMGM | 8.5 | −115 | −105best | 4.7% | 10m |
| Caesars | 8.0 | +105best | −125 | 4.3% | 10m |
| DraftKings | 8.5 | −115 | −105 | 4.7% | 10m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games