4 – 6final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.81%
arb noneMoneyline
6 books
- Fair LAA
- 49.4%
- Best hold
- 3.81%
| Book | SEA | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −165 | −105best | 13.5% | 13m |
| BetMGM | −110 | −110 | 4.8% | 13m |
| Caesars | −110 | −110 | 4.8% | 13m |
| DraftKings | −108 | −112 | 4.8% | 13m |
| Fanatics | −110 | −110 | 4.8% | 13m |
| FanDuel | −104best | −112 | 3.8% | 13m |
Run line
6 books
- Consensus
- +1
- Fair LAA
- 58.7%
- Best hold
- 4.28%
- Since open
- −0.5
| Book | Number | SEA | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210 | +155best | 7.0% | 13m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 13m |
| Caesars | +1.5 | +158 | −190 | 4.3% | 13m |
| DraftKings | +1.5 | +158 | −192 | 4.5% | 13m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 13m |
| FanDuel | +1.5 | +168best | −205 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.9%
- Best hold
- 4.47%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110best | −110 | 4.8% | 13m |
| BetMGM | 7.5 | −120 | +100best | 4.5% | 13m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 13m |
| DraftKings | 7.5 | −115 | −104 | 4.5% | 13m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 7.5 | −115 | −105 | 4.7% | 13m |