1 – 14final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
4.10%
arb noneMoneyline
6 books
- Fair LAD
- 71.2%
- Best hold
- 4.10%
| Book | CIN | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +235 | −290 | 4.2% | 12m |
| BetMGM | +230 | −295 | 5.0% | 12m |
| Caesars | +235 | −292 | 4.3% | 12m |
| DraftKings | +239best | −301 | 4.6% | 12m |
| Fanatics | +230 | −285 | 4.3% | 12m |
| FanDuel | +225 | −275best | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.6
- Fair LAD
- 52.8%
- Best hold
- 4.14%
- Since open
- −0.1
| Book | Number | CIN | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | +110best | −130 | 4.1% | 12m |
| BetMGM | −1.5 | +105 | −130 | 5.3% | 12m |
| Caesars | −1.5 | +105 | −125 | 4.3% | 12m |
| DraftKings | −2 | −125 | −104best | 6.5% | 12m |
| Fanatics | −1.5 | +110 | −135 | 5.1% | 12m |
| FanDuel | −1.5 | +104 | −125 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 49.9%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −125 | 9.0% | 12m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −107 | −113 | 4.7% | 12m |
| Fanatics | 8.5 | −120 | +100best | 4.5% | 12m |
| FanDuel | 8.5 | −122 | +100 | 5.0% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games