Run line
−2.3
opened −1.5Total runs
8.0
Best hold
3.88%
arb noneMoneyline
6 books
- Fair LAD
- 72.7%
- Best hold
- 3.88%
| Book | CIN | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +250 | −305best | 3.9% | 12m |
| BetMGM | +260best | −325 | 4.3% | 12m |
| Caesars | +240 | −305 | 4.7% | 12m |
| DraftKings | +249 | −314 | 4.5% | 12m |
| Fanatics | +250 | −320 | 4.8% | 12m |
| FanDuel | +260 | −320 | 4.0% | 12m |
Run line
6 books
- Consensus
- −2.1
- Fair LAD
- 49.2%
- Best hold
- 4.63%
- Since open
- −0.6
| Book | Number | CIN | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −150 | +110 | 7.6% | 12m |
| BetMGM | −1.5 | +115 | −140 | 4.8% | 12m |
| Caesars | −2.5 | −154 | +112best | 7.8% | 12m |
| DraftKings | −2 | −110 | −118 | 6.5% | 12m |
| Fanatics | −2.5 | −135 | +110 | 5.1% | 12m |
| FanDuel | −1.5 | +116best | −140 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.3%
- Best hold
- 4.71%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 12m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 12m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.0 | −113 | −107 | 4.7% | 12m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | +102best | −130 | 6.0% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games