Run line
−1.5
opened −1.5Total runs
8.5
Best hold
-7.94%
arb +11.24%Moneyline
6 books
- Fair LAD
- 63.2%
- Best hold
- -7.94%
- Arb
- +11.24%
| Book | CIN | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +260best | −180 | -7.9% | 12m |
| BetMGM | +154 | −190 | 4.9% | 12m |
| Caesars | +154 | −164best | 1.5% | 12m |
| DraftKings | +154 | −188 | 4.7% | 12m |
| Fanatics | +155 | −190 | 4.7% | 12m |
| FanDuel | +150 | −178 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.7
- Fair LAD
- 41.6%
- Best hold
- 4.23%
- Since open
- −0.2
| Book | Number | CIN | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −260 | +190best | 6.7% | 12m |
| BetMGM | −1.5 | −140best | +115 | 4.8% | 12m |
| Caesars | −1.5 | −145 | +122 | 4.2% | 12m |
| DraftKings | −1.5 | −142 | +118 | 4.5% | 12m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 12m |
| FanDuel | −1.5 | −150 | +125 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.3%
- Best hold
- 4.62%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110best | −110 | 4.8% | 12m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 12m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.5 | −118 | −102best | 4.6% | 12m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.5 | −112 | −108 | 4.8% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games