Run line
+2.5
opened +1.5Total runs
11.0
Best hold
3.96%
arb noneMoneyline
6 books
- Fair COL
- 34.5%
- Best hold
- 3.96%
| Book | SD | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −200best | +165 | 4.4% | 13m |
| BetMGM | −220 | +180 | 4.5% | 13m |
| Caesars | −225 | +185best | 4.3% | 13m |
| DraftKings | −207 | +169 | 4.6% | 13m |
| Fanatics | −225 | +185 | 4.3% | 13m |
| FanDuel | −220 | +184 | 4.0% | 13m |
Run line
6 books
- Consensus
- +2.5
- Fair COL
- 52.6%
- Best hold
- 4.55%
- Since open
- +1.0
| Book | Number | SD | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +2.5 | −115 | −125 | 9.0% | 13m |
| BetMGM | +2.5 | +105 | −130 | 5.3% | 13m |
| Caesars | +3 | +112best | −154 | 7.8% | 13m |
| DraftKings | +2 | −116 | −112best | 6.5% | 13m |
| Fanatics | +2.5 | +100 | −120 | 4.5% | 13m |
| FanDuel | +2.5 | +100 | −128 | 6.1% | 13m |
Total runs
6 books
- Consensus
- 11.1
- Fair over
- 50.9%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.0 | −110 | −110 | 4.8% | 13m |
| BetMGM | 11.0 | +100 | −120 | 4.5% | 13m |
| Caesars | 11.0 | +105best | −125 | 4.3% | 13m |
| DraftKings | 11.0 | −101 | −119 | 4.6% | 13m |
| Fanatics | 11.0 | −105 | −115 | 4.7% | 13m |
| FanDuel | 11.5 | −124 | +102best | 4.9% | 13m |